The Leupold VX-Freedom 6-18x40 Matte CDS Side Focus Tri-MOA is built for shooters who want exceptional long-range performance without the premium price tag. Featuring 6-18x magnification, a 30mm maintube, Side Focus parallax adjustment, and exposed elevation adjustments, this riflescope is ideal for precision target shooting, varmint hunting, and long-range hunting.
Equipped with the Leupold Custom Dial System® (CDS), this scope can be customized to your rifle and ammunition, allowing you to dial directly to the target distance for fast, accurate shots without holdover calculations. Built around Leupold's Advanced Optical System, it delivers excellent light transmission, superior glare reduction, and outstanding image clarity in all lighting conditions.
The Tri-MOA reticle, based on the proven T-MOA design, features 1 MOA hash marks with an uncluttered upper field for easy target observation and quick holdovers. Designed, machined, and assembled in the USA, the VX-Freedom is 100% waterproof, fogproof, and backed by Leupold's Full Lifetime Guarantee.

Specifications
| BDC Dial Included | No |
|---|---|
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | Tri-MOA |
| Rezero Type | Set Screw |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 17 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 55 |
| Elevation Adjustment Range (MIL) | 16 |
| Elevation Adjustment Range (cm @ 100m) | 160 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | 14MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 55 |
| Windage Adjustment Range (MIL) | 16 |
| Windage Adjustment Range (cm @ 100m) | 160 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 18 |
| Magnification Min | 6 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 13.1 |
| Linear FOV High Mag (ft@100yds) | 6.8 |
| Angular FOV Low Mag (Degrees) | 2.5 |
| Angular FOV High Mag (Degrees) | 1.3 |
| Eye Relief Low Mag (in) | 5.1 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 60 |
Dimensions

| A Total Length (in) – A | 14.61 |
|---|---|
| B Total Mounting Space (in) – B | 6.57 |
| C Front Mounting Space (in) – C | 3.49 |
| D Rear Mounting Space (in) – D | 1.86 |
| E Eyepiece Length (in) – E | 3.7 |
| F Objective Length (in) – F | 4.34 |
| G Objective Diameter (in) – G | 1.83 |
| H Eyepiece Diameter (in) – H | 1.63 |
| K Maintube Diameter (mm/in) – K | 30 mm |